As part of our expanding range of chain we now offer a range of imperial chain. All chain supplied is manufactured to DIN EN ISO 9001. The production process uses state of the art technologies.
If you do not see the chain you require here, please contact us directly and we will be happy to supply you with a price as we have a large number of other conveyor chains available including metric.
P = Pitch
T = Plate Thickness
L = Pin Length
Lc = Pin Length (connector)
G = Centre to Flange
h2 = Plate Height
b1 = Inner Width
d1 = Roller Ø
d2 = Hollow pin Ø
d3 = Hollow pin Bore Ø
d4 = Flange Ø
d5 = Bush Ø
All measurements in mm
Chain No | Pitch P | d4 | d1 | G | d5 | b1 | d2 | d3 | L | Lc | h2 | t/T | Load (k/N) | Load (Lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZC21 | 38.1 | 25.40 | 11 | 12.7 | 9.0 | 6.5 | 26.0 | 27.5 | 18 | 3 | 21 | 4772 | ||
50.8 | 25.40 | 11 | 12.7 | 9.0 | 6.5 | 26.0 | 27.5 | 18 | 3 | 21 | 4772 | |||
63.5 | 25.40 | 11 | 12.7 | 9.0 | 6.5 | 26.0 | 27.5 | 18 | 3 | 21 | 4772 | |||
76.2 | 25.40 | 11 | 12.7 | 9.0 | 6.5 | 26.0 | 27.5 | 18 | 3 | 21 | 4772 | |||
ZC40 | 50.8 | 40 | 31.75 | 2.5 | 17 | 15.0 | 14.0 | 10.2 | 36.4 | 37.7 | 25 | 4 | 50 | 11362 |
63.5 | 40 | 31.75 | 2.5 | 17 | 15.0 | 14.0 | 10.2 | 36.4 | 37.7 | 25 | 4 | 50 | 11362 | |
76.2 | 40 | 31.75 | 2.5 | 17 | 15.0 | 14.0 | 10.2 | 36.4 | 37.7 | 25 | 4 | 50 | 11362 | |
88.9 | 40 | 31.75 | 2.5 | 17 | 15.0 | 14.0 | 10.2 | 36.4 | 37.7 | 25 | 4 | 50 | 11362 | |
101.6 | 40 | 31.75 | 2.5 | 17 | 15.0 | 14.0 | 10.2 | 36.4 | 37.7 | 25 | 4 | 50 | 11362 | |
127.0 | 40 | 31.75 | 2.5 | 17 | 15.0 | 14.0 | 10.2 | 36.4 | 37.7 | 25 | 4 | 50 | 11362 | |
152.4 | 40 | 31.75 | 2.5 | 17 | 15.0 | 14.0 | 10.2 | 36.4 | 37.7 | 25 | 4 | 50 | 11362 | |
ZC60 | 76.2 | 60 | 47.50 | 3.5 | 23 | 19.0 | 19.0 | 13.2 | 45.0 | 46.0 | 40 | 5/4 | 120 | 27270 |
88.9 | 60 | 47.50 | 3.5 | 23 | 19.0 | 19.0 | 13.2 | 45.0 | 46.0 | 40 | 5/4 | 120 | 27270 | |
101.6 | 60 | 47.50 | 3.5 | 23 | 19.0 | 19.0 | 13.2 | 45.0 | 46.0 | 40 | 5/4 | 120 | 27270 | |
127.0 | 60 | 47.50 | 3.5 | 23 | 19.0 | 19.0 | 13.2 | 45.0 | 46.0 | 40 | 5/4 | 120 | 27270 | |
152.4 | 60 | 47.50 | 3.5 | 23 | 19.0 | 19.0 | 13.2 | 45.0 | 46.0 | 40 | 5/4 | 120 | 27270 | |
177.8 | 60 | 47.50 | 3.5 | 23 | 19.0 | 19.0 | 13.2 | 45.0 | 46.0 | 40 | 5/4 | 120 | 27270 | |
203.2 | 60 | 47.50 | 3.5 | 23 | 19.0 | 19.0 | 13.2 | 45.0 | 46.0 | 40 | 5/4 | 120 | 27270 | |
ZC150 | 101.6 | 82 | 66.70 | 4 | 33 | 26.0 | 26.9 | 20.2 | 58.0 | 60.5 | 50 | 7/5 | 190 | 43177 |
127.0 | 82 | 66.70 | 4 | 33 | 26.0 | 26.9 | 20.2 | 58.0 | 60.5 | 50 | 7/5 | 190 | 43177 | |
152.0 | 82 | 66.70 | 4 | 33 | 26.0 | 26.9 | 20.2 | 58.0 | 60.5 | 50 | 7/5 | 190 | 43177 | |
177.8 | 82 | 66.70 | 4 | 33 | 26.0 | 26.9 | 20.2 | 58.0 | 60.5 | 50 | 7/5 | 190 | 43177 | |
203.2 | 82 | 66.70 | 4 | 33 | 26.0 | 26.9 | 20.2 | 58.0 | 60.5 | 50 | 7/5 | 190 | 43177 | |
228.6 | 82 | 66.70 | 4 | 33 | 26.0 | 26.9 | 20.2 | 58.0 | 60.5 | 50 | 7/5 | 190 | 43177 | |
254.0 | 82 | 66.70 | 4 | 33 | 26.0 | 26.9 | 20.2 | 58.0 | 60.5 | 50 | 7/5 | 190 | 43177 | |
ZC300 | 152.4 | 114 | 88.90 | 8.5 | 38 | 38.0 | 32.0 | 23.1 | 83.0 | 85.0 | 60 | 10/8 | 380 | 86362 |
177.8 | 114 | 88.90 | 8.5 | 38 | 38.0 | 32.0 | 23.1 | 83.0 | 85.0 | 60 | 10/8 | 380 | 86362 | |
254.0 | 114 | 88.90 | 8.5 | 38 | 38.0 | 32.0 | 23.1 | 83.0 | 85.0 | 60 | 10/8 | 380 | 86362 | |
304.8 | 114 | 88.90 | 8.5 | 38 | 38.0 | 32.0 | 23.1 | 83.0 | 85.0 | 60 | 10/8 | 380 | 86362 |
P = Pitch
T = Plate Thickness
L = Pin Length
Lc = Pin Length (connector)
G = Centre to Flange
h2 = Plate Height
b1 = Inner Width
d1 = Roller Ø
d2 = Pin Ø
d4 = Flange Ø
d5 = Bush Ø
Chain No | P Pitch | d4 | d1 | G | d5 | b1 | d2 | h2 | L | Lc | t/T | Load (k/N) | Load (Lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z40 | 50.8 | 40 | 31.75 | 2.5 | 17 | 15 | 14.0 | 25 | 37 | 40.5 | 4 | 50 | 11362 |
63.5 | 40 | 31.75 | 2.5 | 17 | 15 | 14.0 | 25 | 37 | 40.5 | 4 | 50 | 11362 | |
76.2 | 40 | 31.75 | 2.5 | 17 | 15 | 14.0 | 25 | 37 | 40.5 | 4 | 50 | 11362 | |
88.9 | 40 | 31.75 | 2.5 | 17 | 15 | 14.0 | 25 | 37 | 40.5 | 4 | 50 | 11362 | |
101.6 | 40 | 31.75 | 2.5 | 17 | 15 | 14.0 | 25 | 37 | 40.5 | 4 | 50 | 11362 | |
127.0 | 40 | 31.75 | 2.5 | 17 | 15 | 14.0 | 25 | 37 | 40.5 | 4 | 50 | 11362 | |
152.4 | 40 | 31.75 | 2.5 | 17 | 15 | 14.0 | 25 | 37 | 40.5 | 4 | 50 | 11362 | |
Z100 | 76.2 | 60 | 47.50 | 3.5 | 23 | 19 | 19.0 | 40 | 45 | 50.5 | 5/4 | 130 | 29540 |
88.9 | 60 | 47.50 | 3.5 | 23 | 19 | 19.0 | 40 | 45 | 50.5 | 5/4 | 130 | 29540 | |
101.6 | 60 | 47.50 | 3.5 | 23 | 19 | 19.0 | 40 | 45 | 50.5 | 5/4 | 130 | 29540 | |
127.0 | 60 | 47.50 | 3.5 | 23 | 19 | 19.0 | 40 | 45 | 50.5 | 5/4 | 130 | 29540 | |
152.4 | 60 | 47.50 | 3.5 | 23 | 19 | 19.0 | 40 | 45 | 50.5 | 5/4 | 130 | 29540 | |
177.8 | 60 | 47.50 | 3.5 | 23 | 19 | 19.0 | 40 | 45 | 50.5 | 5/4 | 130 | 29540 | |
203.2 | 60 | 47.50 | 3.5 | 23 | 19 | 19.0 | 40 | 45 | 50.5 | 5/4 | 130 | 29540 | |
Z160 | 101.6 | 82 | 66.70 | 3.5 | 33 | 26 | 26.9 | 50 | 58 | 63.5 | 7/5 | 200 | 45454 |
127.0 | 82 | 66.70 | 3.5 | 33 | 26 | 26.9 | 50 | 58 | 63.5 | 7/5 | 200 | 45454 | |
152.4 | 82 | 66.70 | 3.5 | 33 | 26 | 26.9 | 50 | 58 | 63.5 | 7/5 | 200 | 45454 | |
177.8 | 82 | 66.70 | 3.5 | 33 | 26 | 26.9 | 50 | 58 | 63.5 | 7/5 | 200 | 45454 | |
203.2 | 82 | 66.70 | 3.5 | 33 | 26 | 26.9 | 50 | 58 | 63.5 | 7/5 | 200 | 45454 | |
228.6 | 82 | 66.70 | 3.5 | 33 | 26 | 26.9 | 50 | 58 | 63.5 | 7/5 | 200 | 45454 | |
254.0 | 82 | 66.70 | 3.5 | 33 | 26 | 26.9 | 50 | 58 | 63.5 | 7/5 | 200 | 45454 | |
Z300 | 152.4 | 114 | 88.90 | 8.5 | 38 | 38 | 32.0 | 60 | 84 | 94.0 | 10/8 | 380 | 86362 |
177.8 | 114 | 88.90 | 8.5 | 38 | 38 | 32.0 | 60 | 84 | 94.0 | 10/8 | 380 | 86362 | |
203.2 | 114 | 88.90 | 8.5 | 38 | 38 | 32.0 | 60 | 84 | 94.0 | 10/8 | 380 | 86362 | |
254.0 | 114 | 88.90 | 8.5 | 38 | 38 | 32.0 | 60 | 84 | 94.0 | 10/8 | 380 | 86362 | |
304.8 | 114 | 88.90 | 8.5 | 38 | 38 | 32.0 | 60 | 84 | 94.0 | 10/8 | 380 | 86362 |
P = Pitch
L = Hole to Hole
G = Attachment Length
F = Centre to attachment hole
W = Centre to attachment edge
h4 = Centre to attachment top
d4 = Outer Hole Ø
d = Centre Hole Ø
Chain No | Holes | P | L | G | d | d4 | F | W | h4 |
---|---|---|---|---|---|---|---|---|---|
Z40 | 50.8 | * | 45 | 10.7 | * | 38.1 | 64.5 | 19 | |
63.5 | 22 | 43 | 10.7 | 9.3 | 38.1 | 56.0 | 19 | ||
76.2 | 22 | 50 | 10.7 | 9.3 | 38.1 | 68.0 | 19 | ||
88.9 | 32 | 50 | 10.7 | 9.3 | 38.1 | 56.0 | 19 | ||
101.6 | 32 | 64 | 10.7 | 9.3 | 38.1 | 55.0 | 19 | ||
127.0 | 57 | 84 | 10.7 | 9.3 | 38.1 | 56.0 | 19 | ||
152.4 | 57 | 84 | 10.7 | 9.3 | 38.1 | 56.0 | 19 | ||
Z100 | 76.2 | * | 30 | 14.0 | * | 44.5 | 65.0 | 32 | |
88.9 | * | 30 | 14.0 | * | 44.5 | 65.0 | 32 | ||
101.6 | 32 | 64 | 14.0 | 10.5 | 44.5 | 65.0 | 32 | ||
127.0 | 57 | 84 | 14.0 | 10.5 | 44.5 | 65.0 | 32 | ||
152.4 | 57 | 115 | 14.0 | 10.5 | 44.5 | 65.0 | 32 | ||
177.8 | 80 | 110 | 14.0 | 10.5 | 44.5 | 65.0 | 32 | ||
203.2 | 80 | 110 | 14.0 | 10.5 | 44.5 | 65.0 | 32 | ||
Z160 | 101.6 | * | 35 | 15.5 | * | 54.0 | 77.0 | 38 | |
127.0 | 32 | 56 | 15.5 | 12.3 | 54.0 | 77.0 | 38 | ||
152.4 | 57 | 84 | 15.5 | 12.3 | 54.0 | 77.0 | 38 | ||
177.8 | 57 | 84 | 15.5 | 12.3 | 54.0 | 77.0 | 38 | ||
203.2 | 100 | 130 | 15.5 | 12.3 | 54.0 | 77.0 | 38 | ||
228.6 | 100 | 150 | 15.5 | 12.3 | 54.0 | 77.0 | 38 | ||
254.0 | 135 | 170 | 15.5 | 12.3 | 54.0 | 77.0 | 38 | ||
Z300 | 152.4 | 38 | 70 | 17.0 | 14.0 | 73.0 | 100.0 | 51 | |
177.8 | 38 | 70 | 17.0 | 14.0 | 73.0 | 100.0 | 51 | ||
203.2 | 76 | 100 | 17.0 | 14.0 | 73.0 | 100.0 | 51 | ||
254.0 | 90 | 152 | 17.0 | 14.0 | 73.0 | 100.0 | 51 | ||
304.8 | 190 | 225 | 17.0 | 14.0 | 73.0 | 100.0 | 51 |
We always have a huge range of chain available from stock so whatever your chain requirements, EV Chains have got you covered.
We stock nickel plated chain, zinc plated chain, chain with plastic inserts and a wide range of chain lubricants, chain clevises and chain anchor pins. We have extensive knowledge of the UK forklift replacement chain market for trucks in a wide range of applications from warehouse trucks to large telescopic loaders.
Our many years of experience enable us to supply the correct chain every time, including those all important chain anchor pins and connecting links. EV Chains have forklift chain for all makes always in stock. Linde, Hyster, JCB, Manitou, Caterpillar, Hyundai, Mitsubishi, Toyota, Still, Jungheinrich, Komatsu and more. We even stock the chains to suit older makes of truck including Boss, Henley and Coventry Climax. Chain wear guages available.
We offer a comprehensive delivery service with overnight delivery available anywhere in mainland UK and competitive rates into Europe. If you need that chain fast we can get it to you.
We stock a comprehensive range of chain lubricants, linking pins and other chain accessories and parts. Please contact us for the full range.
We carry a huge range of chain available for immediate despatch. Why not have a look at our chain shop to see what's available.
All of our chain is manufactured and tested in accordance with LOLER. It is supplied with certification and full traceability.